2010 Fee Schedule
Below is our Durable Medical Equipment, Prosthetics, Orthotics, and Supplies (DMEPOS) 2010 Fee Schedule.
| HCPCS | A4233 | A4234 | A4235 | A4236 | A4253 | A4256 | A4258 | A4259 | E0607 |
| Description | Alkalin battery for glucose monitor | J-cell battery for glucose monitor | Lithium battery for glucose monitor | Silver oxide battery glucose monitor | Blood glucose/ reagent strips box of 50 | Calibrator solution/ chips | Lancing device each | Lancets box of 100 | Home blood glucose monitor |
| AL | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| AR | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
| AZ | $0.72 | $3.29 | $2.12 | $1.52 | $32.73 | $8.80 | $16.06 | $10.91 | $70.16 |
| CA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.06 | $10.91 | $70.16 |
| CO | $0.72 | $3.29 | $2.12 | $1.52 | $29.63 | $10.35 | $16.34 | $10.91 | $70.16 |
| CT | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $10.91 | $70.16 |
| DC | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $9.80 | $70.16 |
| DE | $0.72 | $3.29 | $2.12 | $1.52 | $32.45 | $10.35 | $16.34 | $9.80 | $70.16 |
| FL | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $9.55 | $16.34 | $10.91 | $70.16 |
| GA | $0.72 | $3.29 | $2.12 | $1.52 | $32.13 | $8.80 | $16.34 | $10.91 | $70.16 |
| IA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.06 | $10.91 | $70.16 |
| ID | $0.72 | $3.29 | $2.12 | $1.52 | $31.40 | $10.35 | $16.06 | $9.85 | $70.16 |
| IL | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $10.91 | $70.16 |
| IN | $0.72 | $3.29 | $2.12 | $1.52 | $30.82 | $10.35 | $16.34 | $10.00 | $70.16 |
| KS | $0.72 | $3.29 | $2.12 | $1.52 | $29.77 | $10.02 | $16.06 | $10.83 | $70.16 |
| KY | $0.72 | $3.29 | $2.12 | $1.52 | $33.42 | $9.96 | $16.34 | $10.91 | $70.16 |
| LA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
| MA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| MD | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $9.43 | $16.34 | $9.80 | $70.16 |
| ME | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| MI | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.07 | $16.34 | $10.91 | $70.16 |
| MN | $0.72 | $3.29 | $2.12 | $1.52 | $32.59 | $8.95 | $16.34 | $10.91 | $70.16 |
| MO | $0.72 | $3.29 | $2.12 | $1.52 | $29.63 | $9.65 | $16.06 | $10.91 | $70.16 |
| MS | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| MT | $0.72 | $3.29 | $2.12 | $1.52 | $32.46 | $10.35 | $16.06 | $10.91 | $70.16 |
| NC | $0.72 | $3.29 | $2.12 | $1.52 | $30.06 | $10.35 | $16.34 | $10.91 | $70.16 |
| ND | $0.72 | $3.29 | $2.12 | $1.52 | $31.39 | $10.35 | $16.06 | $10.91 | $70.16 |
| NE | $0.72 | $3.29 | $2.12 | $1.52 | $29.92 | $10.12 | $16.06 | $10.91 | $70.16 |
| NH | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| NJ | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
| NM | $0.72 | $3.29 | $2.12 | $1.52 | $29.99 | $10.35 | $16.34 | $10.91 | $70.16 |
| NV | $0.72 | $3.29 | $2.12 | $1.52 | $30.54 | $8.80 | $16.06 | $10.91 | $70.16 |
| NY | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
| OH | $0.72 | $3.29 | $2.12 | $1.52 | $33.42 | $10.35 | $16.34 | $9.80 | $70.16 |
| OK | $0.72 | $3.29 | $2.12 | $1.52 | $29.63 | $9.77 | $16.34 | $9.91 | $70.16 |
| OR | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.06 | $10.91 | $70.16 |
| PA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $9.80 | $70.16 |
| RI | $0.72 | $3.29 | $2.12 | $1.52 | $32.46 | $10.35 | $16.34 | $9.80 | $70.16 |
| SC | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $10.91 | $70.16 |
| SD | $0.72 | $3.29 | $2.12 | $1.52 | $32.04 | $8.80 | $16.06 | $10.45 | $70.16 |
| TN | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $10.59 | $70.16 |
| TX | $0.72 | $3.29 | $2.12 | $1.52 | $31.27 | $10.35 | $16.34 | $10.91 | $70.16 |
| UT | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.06 | $10.91 | $70.16 |
| VA | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
| VT | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $9.80 | $70.16 |
| WA | $0.72 | $3.29 | $2.12 | $1.52 | $31.48 | $10.35 | $16.34 | $10.91 | $70.16 |
| WI | $0.72 | $3.29 | $2.12 | $1.52 | $32.19 | $10.35 | $16.34 | $9.91 | $70.16 |
| WV | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $10.35 | $16.34 | $10.39 | $70.16 |
| WY | $0.72 | $3.29 | $2.12 | $1.52 | $33.44 | $10.35 | $16.06 | $10.91 | $70.16 |
| AK | $0.72 | $3.29 | $2.12 | $1.52 | $32.67 | $4.63 | $16.23 | $10.92 | $79.99 |
| HI | $0.72 | $3.29 | $2.12 | $1.52 | $33.42 | $4.95 | $17.37 | $10.91 | $79.99 |
| PR | $0.86 | $3.95 | $2.53 | $1.81 | $32.15 | $9.14 | $19.61 | $10.81 | $79.99 |
| VI | $0.72 | $3.29 | $2.12 | $1.52 | $33.43 | $8.80 | $16.34 | $10.91 | $70.16 |
Fee Scehedule revised 11-25-2008.